Products

Shield EV Car Cable Automotive Wire Electric Vehicle Cable
- Contact Us Online
- Free Hotline
+ 86-532-89639269
Product Details

| Construction | Features |
| 1.Conductor | Rated temperature :-40ºC~90ºC |
| Material: Bare Copper | Rated Voltage : AC 300/500V, 450/750V;DC 1000V |
| 2.Insulation | Flame Test :Testing method according to EN 60332-1-2 |
| Material: EVI-2 | Min: Bending Radius: ≥6*OD |
| Color: Brown,Blue,Yellow/Green | Dielectric Voltage: 2.5 kV AC for main core ,2.0 kV AC for CC/CP |
| 3.Filler | Low temperature impact :-40ºC, No cracks |
| Material: PP Cord | Hot Shock:150ºC/1h No cracks |
| 4.Tape | Oil Resistance :IRM902, 100ºC*168h Tensile Strength Variation <±40%, Elongation Variation<±30% |
| Material:Non-woven fabrics | Crush resistance:Sq≤4, crush force≥4KN ; 4≤Sq≤35, crush force≥11KN; |
| 5.Sheath | Resistance to Acid and alkali:168h, Tensile Strength Variation ≤30%; Elongation≥100% |
| Material: TPU | Environmental Requirements:Compliant with RoHS 2.0 and REACH |
EN 50620, IEC62893 EV charging cable (Suitable for Type 2 and CCS2)
Reference Standard:EN 50620:2017,IEC62893-3:2017
Certificate No.:DEKRA 31-112985,DEKRA 31-111496,TUV R50436193 0001,TUV R50436194 0001
| Product number | specification | Conductor twisted outer diameter | Conductor resistance | Reference allowable current | Unshielded Complete outer diameter | Cable packaging |
H05BZ-F 62893ICE121 | 3×1.5mm2+(0~6)×(0.5~1.0)mm2 | 1.6 | 13.3 | 10A | 8.6~9.6 | 800m/700# |
| 3×2.5mm2+(0~6)×(0.5~1.0)mm2 | 2.1 | 7.98 | 16A | 9.8~10.8 | 800m/700# | |
H07BZ-F 62893ICE123 | 3×1.5mm2+(0~6)×(0.5~1.0)mm2 | 1.6 | 13.3 | 10A | 8.8~9.6 | 800m/700# |
| 3×2.5mm2+(0~6)×(0.5~1.0)mm2 | 2.1 | 7.98 | 16A | 10~10.8 | 800m/700# | |
| 3×4.0mm2+(0~6)×(0.5~1.0)mm2 | 2.8 | 4.95 | 20A | 11.5 | 500m/700# | |
| 3×6.0mm2+(0~6)×(0.5~1.0)mm2 | 3.5 | 3.30 | 32A | 13.2 | 400m/800# | |
| 3×10.0mm2+(0~6)×(0.5~1.0)mm2 | 4.5 | 1.91 | 40A | 16.3 | 500m/950# | |
| 3×16mm2+(0~6)×(0.5~1.0)mm2 | 5.7 | 1.21 | 63A | 19 | 500m/700# | |
| 5×2.5mm2+(0~6)×(0.5~1.0)mm2 | 2.1 | 7.98 | 16A | 13.5 | 500m/950# | |
| 5×4.0mm2+(0~6)×(0.5~1.0)mm2 | 2.8 | 4.95 | 20A | 15 | 400m/950# | |
| 5×6.0mm2+(0~6)×(0.5~1.0)mm2 | 3.5 | 3.30 | 32A | 16.8 | 300m/950# | |
| 5×10.0mm2+(0~6)×(0.5~1.0)mm2 | 4.5 | 1.91 | 40A | 20 | 300m/1200# | |
| 5×16mm2+(0~6)×(0.5~1.0)mm2 | 5.7 | 1.21 | 63A | 23.5 | 800m/700# | |
| 5×25mm2+(0~6)×(0.5~1.0)mm2 | 7.2 | 0.78 | 80A | 29 | 800m/700# | |
| 5×35mm2+(0~6)×(0.5~1.0)mm2 | 8.4 | 0.554 | 125A | 32.8 | 500m/700# |
Related Products
Aluminum Foil Shielded EV High Voltage Power Cable
Metering Box Distribution Box Low Voltage Power Supply Switchgear
Shield EV Car Cable Automotive Wire Electric Vehicle Cable


Electrical Galvanized Steel Plate Distribution Box Metal Cabinet Power Supply Switchgear Cabinet Rainproof Fiber Distribution Outside Switchgear Enclosure
HD 1080P Waterproof 5MP 360 Analogue PTZ Camera professional 20X
2MP Smart AI Intelligent Network Video IR IP Camera
DC 1000V 1200V 1500V Combiner Box IP65 Waterproof Box
Long Distance Security Surveillance Multi Sensor Thermal Camera
90 Degree LED Bay Light/ High Bay Light/ Industrial Light/ Warehouse Light