Products

Electrical Galvanized Steel Plate Distribution Box Metal Cabinet Power Supply Switchgear Cabinet Rainproof Fiber Distribution Outside Switchgear Enclosure
- Contact Us Online
- Free Hotline
+ 86-532-89639269
Product Details
Model NO.
Application Range
Power Plants
Shell Material
Stainless Steel
Shell Protection Grade
IP56
Brand
Tongxun-Lianwei
European Companants
Power Supply
10kv Companants
Distribution
Electrical Componants
Electricity
Distribution Switchgear
Electricity
Manufacturing Electrical Capacity
10kv
Material
Metal Enclosure
China Brand
Manufacturing
35kv Companants
Designed
Application
Junction Box, Electronic Enclosure, Case etc.
Maximum Active Power
17.4-155.9 Kw
Specifications
Can Customized Any Size
Service Capability
One Stop Solution
Power Factor
0.4/0.5/0.6/0.7/0.8/0.9/1 CosΦ
Rated Passing Capacity
43.6/69.3/138.6/173.2 kVA
Switching Current Rating
63/100/160/200/250 a
Transport Package
Wooden Packing
Specification
500mm*400mm*150mm
Trademark
TONGXUN-LIANWEI
Origin
Shandong, China
HS Code
8538109000
Production Capacity
1000 PCS/Month
Distribution box is a distribution device that installs electrical components in the box. According to the purpose, it can be divided into power distribution box, power lighting distribution box, and special distribution box.
The power distribution box is located between the distribution cabinet and the terminal distribution box, which plays the role of electric energy distribution and has a relatively large capacity, such as building unit distribution box and general distribution box. Power lighting distribution box is located at the end of the distribution system, with a relatively small capacity, also known as terminal box, such as equipment control distribution box, household distribution box, floor lighting distribution box, etc. Special distribution box is used for a special purpose of the distribution box, such as meter box, signal box.
According to the applicable place classification, can be divided into outdoor distribution box and indoor distribution box, which is used for outdoor long-term use, recommended to choose stainless steel or SMC material as the box. Short-term construction and indoor use of the distribution box, generally choose galvanized steel plate production, surface spray or spray paint.
| code | High H(mm) | wide W(mm) | thick B(mm) | Material Thick (mm) | Number of locks | material | surface treatment |
| 504015 | 500 | 400 | 150 | 1.2 | 2 | Stainless steel / electrician galvanized steel plate | Do not process / spray paint / spray, color according to user requirements, run the RAL color card |
| 504020 | 500 | 400 | 200 | ||||
| 504025 | 500 | 400 | 250 | ||||
| 604015 | 600 | 400 | 150 | ||||
| 604020 | 600 | 400 | 200 | ||||
| 604025 | 600 | 400 | 250 | ||||
| 605015 | 600 | 500 | 150 | ||||
| 605020 | 600 | 500 | 200 | ||||
| 605025 | 600 | 500 | 250 | ||||
| 705015 | 700 | 500 | 150 | ||||
| 705020 | 700 | 500 | 200 | ||||
| 705025 | 700 | 500 | 250 | ||||
| 806015 | 800 | 600 | 150 | 1.5 | |||
| 806020 | 800 | 600 | 200 | ||||
| 806025 | 800 | 600 | 250 | ||||
| 1006015 | 1000 | 600 | 150 | ||||
| 1006020 | 1000 | 600 | 200 | ||||
| 1006025 | 1000 | 600 | 250 | ||||
| 1008020 | 1000 | 800 | 200 | ||||
| 1008025 | 1000 | 800 | 250 | ||||
| 1008030 | 1000 | 800 | 300 | ||||
| 1208020 | 1200 | 800 | 200 | 2 | |||
| 1208025 | 1200 | 800 | 250 | ||||
| 1208030 | 1200 | 800 | 300 |



Standard case size list
| Switching current rating | Power factor | Rated passing capacity | Maximum active power | Switching current rating | Power factor | Rated passing capacity | Maximum active power |
| A | COSΦ | KVA | KW | A | COSΦ | KVA | KW |
| 63 | 0.4 | 43.6 | 17.4 | 315 | 0.4 | 218.2 | 87.3 |
| 0.5 | 21.8 | 0.5 | 109.1 | ||||
| 0.6 | 26.2 | 0.6 | 130.9 | ||||
| 0.7 | 30.5 | 0.7 | 152.7 | ||||
| 0.8 | 34.9 | 0.8 | 174.6 | ||||
| 0.9 | 39.2 | 0.9 | 196.4 | ||||
| 1 | 43.6 | 1 | 218.2 | ||||
| 100 | 0.4 | 69.3 | 27.7 | 400 | 0.4 | 277.1 | 110.8 |
| 0.5 | 34.7 | 0.5 | 138.6 | ||||
| 0.6 | 41.6 | 0.6 | 166.3 | ||||
| 0.7 | 48.5 | 0.7 | 194 | ||||
| 0.8 | 55.4 | 0.8 | 221.7 | ||||
| 0.9 | 62.4 | 0.9 | 249.4 | ||||
| 1 | 69.3 | 1 | 277.1 | ||||
| 160 | 0.4 | 69.3 | 27.7 | 500 | 0.4 | 346.4 | 138.6 |
| 0.5 | 34.7 | 0.5 | 173.2 | ||||
| 0.6 | 41.6 | 0.6 | 207.8 | ||||
| 0.7 | 48.5 | 0.7 | 242.5 | ||||
| 0.8 | 55.4 | 0.8 | 277.1 | ||||
| 0.9 | 62.4 | 0.9 | 311.8 | ||||
| 1 | 69.3 | 1 | 346.4 | ||||
| 200 | 0.4 | 138.6 | 55.4 | 630 | 0.4 | 346.4 | 138.6 |
| 0.5 | 69.3 | 0.5 | 173.2 | ||||
| 0.6 | 83.2 | 0.6 | 207.8 | ||||
| 0.7 | 97 | 0.7 | 242.5 | ||||
| 0.8 | 110.9 | 0.8 | 277.1 | ||||
| 0.9 | 124.7 | 0.9 | 311.8 | ||||
| 1 | 138.6 | 1 | 346.4 | ||||
| 250 | 0.4 | 173.2 | 69.3 | 800 | 0.4 | 346.4 | 138.6 |
| 0.5 | 86.6 | 0.5 | 173.2 | ||||
| 0.6 | 103.9 | 0.6 | 207.8 | ||||
| 0.7 | 121.2 | 0.7 | 242.5 | ||||
| 0.8 | 138.6 | 0.8 | 277.1 | ||||
| 0.9 | 155.9 | 0.9 | 311.8 |


Related Products
Aluminum Foil Shielded EV High Voltage Power Cable
Metering Box Distribution Box Low Voltage Power Supply Switchgear
Shield EV Car Cable Automotive Wire Electric Vehicle Cable


HD 1080P Waterproof 5MP 360 Analogue PTZ Camera professional 20X
2MP Smart AI Intelligent Network Video IR IP Camera
DC 1000V 1200V 1500V Combiner Box IP65 Waterproof Box
Long Distance Security Surveillance Multi Sensor Thermal Camera
90 Degree LED Bay Light/ High Bay Light/ Industrial Light/ Warehouse Light